| DownloadCreate Chart1. How did you hear about the Cambodian genocide? | |||
|---|---|---|---|
| answered question | 73 | ||
| skipped question |
0
| ||
| Response Percent | Response Count | ||
| School | 28.8% | 21 | |
| Family | 4.1% | 3 | |
| News | 8.2% | 6 | |
| Haven't heard about it | 54.8% | 40 | |
| Other | 11.0% | 8 | |
| DownloadCreate Chart2. Do you know what the Khmer Rouge is? | |||
|---|---|---|---|
| answered question | 73 | ||
| skipped question |
0
| ||
| Response Percent | Response Count | ||
| Yes | 38.4% | 28 | |
| No | 63.0% | 46 | |
| DownloadCreate Chart3. Do you know who Pol Pot is? | |||
|---|---|---|---|
| answered question | 73 | ||
| skipped question |
0
| ||
| Response Percent | Response Count | ||
| Yes | 35.6% | 26 | |
| No | 64.4% | 47 | |
| Download4. Who was President of the United States during the Cambodian genocide? (Don't Google the answer) | ||
|---|---|---|
| answered question | 73 | |
| skipped question |
0
| |
| Response Count | ||
| Show Responses | 73 | |
| DownloadCreate Chart5. Was the United States militarily involved in the Cambodian genocide? | |||
|---|---|---|---|
| answered question | 73 | ||
| skipped question |
0
| ||
| Response Percent | Response Count | ||
| Yes | 17.8% | 13 | |
| No | 20.5% | 15 | |
| I have no idea | 63.0% | 46 | |
| DownloadCreate Chart6. Have you heard anything about the Cambodian Genocide Tribunal? (The court trials) | |||
|---|---|---|---|
| answered question | 73 | ||
| skipped question |
0
| ||
| Response Percent | Response Count | ||
| Yes | 9.6% | 7 | |
| No | 90.4% | 66 | |
| DownloadCreate Chart7. Do you know who Sydney Schanberg and Dith Pran are? | |||
|---|---|---|---|
| answered question | 73 | ||
| skipped question |
0
| ||
| Response Percent | Response Count | ||
| Yes, I know of Sydney Schanberg | 4.1% | 3 | |
| Yes, I know of Dith Pran | 2.7% | 2 | |
| Yes, I know of both men | 4.1% | 3 | |
| No, I don't know either | 89.0% | 65 | |
| DownloadCreate Chart8. Have you ever seen the movie "The Killing Fields"? | |||
|---|---|---|---|
| answered question | 73 | ||
| skipped question |
0
| ||
No comments:
Post a Comment